Nashik, Maharashtra
GST No. 27ACAPN4286B1ZS
Approx. Rs 1,47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 86 Inch |
| Brand | Trueview |
| Panel Type | LED |
| Usage/Application | Education |
| Effective Touch Area | 73.95 X 41.66 inch |
| RAM | 4GB |
| ROM | 64GB |
| HDMI Ports | 3 |
| Resolution | 4K |
| Model Name/Number | TV-PM850TAIO (IR1MM) A11.0 |
| Input Type | Finger Touch |
| Touch Points | 20 |
| Aspect Ratio | 16:9 |
| Brightness | 400 Nits |
| Coverage | 178 Degree Celsius |
| Weight | 94 kg |
| Technology | Infrared Touch |
| Touch Sensor | Yes |
| On Screen Display Languages | English |
| Shape | Rectangle |
Product Description
• Android 11.0 Operating System
• Build in TV Version of Google Playstore
• Perfect 4K resolution
• Front audio stereophonic speaker
• Industrial grade aluminum frame
• Five Finger Touch Float Menu
• Multiple signal input HDMI, VGA, Video, YPbPr, TV etc.
• Infrared touch technology for rich writing experience
• Password / Pattern Lock protected
• 4mm protect glass and anti-scratch
• 20 points touch, <5~8ms response
• Support APK install & authorize management, permit
or forbidden application
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Trueview |
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Commercial |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 220 - 300 W |
| Input Type | Pen Based & Finger Touch |
| Color | White |
| Power Consumption | 150 - 220 W |
| Effective Touch Area | 56.23" x 31.63" |
| Brand | True View |
| Model Name/Number | Trueview 65 inch AiO Interactive Flat Panel Display |
| Size/Dimension | 65 inch |
| Usage/Application | School |
• Android 11 Operating System
• Perfect 4K resolution
• Front audio stereophonic speaker
• Industrial grade aluminum frame
• Multiple signal input HDMI, VGA, Video, YPbPr, TV etc. • Infrared touch technology for rich writing experience • Password / Pattern Lock protected
• 3mm protect glass with 8 MOHS Toughness and anti-scratch
• 20 points touch, <5~8ms response
• Support APK install & authorize management, permit or forbidden application
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Brand | Trueview |
| Color | Black |
| Usage/Application | School |
| RAM | 8GB |
| Effective Touch Area | 70" x 41" |
| ROM | 128GB |
| HDMI Ports | 3 |
| Power Consumption | 250 w |
| Model Name/Number | T29864-A |
| Input Type | Finger Touch |
| Country of Origin | Made in India |
| Included Accessories | 1 x IFPD Panel, 1 x Remote Controller, 1 x Wall Mount Bracket, 2 x Stylus, 1 x Power Cable |
• Ultra Resolution Output. • Zero bonding technology for natural writing experience. • Front audio stereophonic speakers. • Industrial grade aluminium frame. • Multiple signal input HDMI, SPDIF, RS232, AV I/O, Earphone. • Infrared touch technology for rich writing experience. • Password Lock protected. • 450cd/m² high brightness. • Built in Android OS with optional windows 10 OS. • 4mm protect and anti-scratch glass. • 20 Point Touch. ≦8ms response.
Additional Information:
Approx. Rs 1,75,000 / SetGet Latest Price
Product BrochureProduct Details:| Service Location | Nashik |
| Brand | Trueview |
| Usage/Application | Education |
| Input Type | Finger Touch |
| Technology | Infrared |
Approx. Rs 10,600 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Trueview |
| Shape | Round |
| Connectivity | Bluetooth |
| Size | Small |
| Color | Black |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 55 Inch |
| Brand | Trueview |
| Color | White |
| Effective Touch Area | 57 X 32.4 inch |
| Model Name/Number | TV-PM650TAIO (IR1MM) |
| Input Type | Finger Touch |
| Touch Points | 20 |
| Aspect Ratio | 16:9 |
| Brightness | 450 nits |
| Coverage | 178 Degree Celsius |
| Technology | Infrared |
| Response Time | 3ms |
| Board Size | 65 inches Diagonal |
| Usage/Application | Education,School and Offices |
Product Description:
Additional Information:
Explore More Products
© JSK Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited